Fed Cup Tennis Player Profiles: France
Nathalie Dechy
![]() |
Age | 30 |
Place Of Birth | Les Abymes, Guadeloupe | |
Career Record | 426–330 | |
Highest Ranking Achieved | #11 | |
Handed | Right Handed | |
Singles Ranking | #68 | |
Doubles Ranking | #136 |
Severine Bremond
![]() |
Age | 29 |
Place Of Birth | Montpellier, France | |
Career Record | 247 – 222 | |
Highest Ranking Achieved | #65 | |
Handed | Right Handed | |
Singles Ranking | #34 | |
Doubles Ranking | #85 |
Alizé Cornet
![]() |
Age | 19 |
Place Of Birth | Nice, France | |
Career Record | 125-72 | |
Highest Ranking Achieved | #1 | |
Handed | Right Handed | |
Singles Ranking | #11 | |
Doubles Ranking | #103 |